Matyas-moudry.cz www.matyas-moudry.cz
HTTP · DigitalOcean
Operational checked 1 minute ago 63ms
100.0%
7d
100%
30d
99.7%
90d

Last 24 hours

24h ago 12h ago now
23:59:03 180ms 200
23:57:03 159ms 200
23:55:04 109ms 200
23:53:03 68ms 200
23:51:03 95ms 200
23:49:03 69ms 200
23:47:03 233ms 200
23:45:04 102ms 200
23:43:03 71ms 200
23:41:04 107ms 200
23:39:03 100ms 200
23:37:03 103ms 200
23:35:04 118ms 200
23:33:03 94ms 200
23:31:04 75ms 200
23:29:04 91ms 200
23:27:03 72ms 200
23:25:04 133ms 200
23:23:03 93ms 200
23:21:04 91ms 200
23:19:03 101ms 200
23:17:10 78ms 200
23:16:05 152ms 200
23:14:03 105ms 200
23:12:04 117ms 200
23:10:06 78ms 200
23:08:04 71ms 200
23:06:03 76ms 200
23:04:04 67ms 200
23:02:03 160ms 200
23:00:09 507ms 200
22:58:03 74ms 200
22:56:04 119ms 200
22:54:03 79ms 200
22:52:03 78ms 200
22:50:04 71ms 200
22:49:03 138ms 200
22:47:04 124ms 200
22:45:04 153ms 200
22:43:03 119ms 200
22:41:03 73ms 200
22:39:05 168ms 200
22:37:04 65ms 200
22:35:04 78ms 200
22:33:03 173ms 200
22:31:08 93ms 200
22:29:04 74ms 200
22:27:03 70ms 200
22:25:05 240ms 200
22:23:03 88ms 200
22:21:03 77ms 200
22:19:03 74ms 200
22:17:11 124ms 200
22:15:05 107ms 200
22:13:03 72ms 200
22:11:03 96ms 200
22:09:04 91ms 200
22:07:03 192ms 200
22:05:03 196ms 200
22:03:03 140ms 200
22:02:03 153ms 200
22:00:12 263ms 200
21:59:05 214ms 200
21:57:03 150ms 200
21:55:04 111ms 200
21:53:04 143ms 200
21:51:03 74ms 200
21:49:03 86ms 200
21:47:03 151ms 200
21:45:05 111ms 200
21:43:04 80ms 200
21:41:03 103ms 200
21:39:05 166ms 200
21:37:04 77ms 200
21:35:04 95ms 200
21:33:03 72ms 200
21:31:04 70ms 200
21:29:03 85ms 200
21:27:03 156ms 200
21:25:03 162ms 200
21:23:03 69ms 200
21:21:03 129ms 200
21:19:04 82ms 200
21:17:08 99ms 200
21:15:05 203ms 200
21:13:03 75ms 200
21:11:03 81ms 200
21:09:04 174ms 200
21:07:03 73ms 200
21:05:03 77ms 200
21:03:04 142ms 200
21:01:04 114ms 200
20:59:03 83ms 200
20:57:03 76ms 200
20:55:04 115ms 200
20:53:03 82ms 200
20:51:03 160ms 200
20:49:03 67ms 200
20:47:04 76ms 200
20:45:05 148ms 200
20:43:03 132ms 200
20:41:03 75ms 200
20:39:04 197ms 200
20:37:03 68ms 200
20:35:04 364ms 200
20:34:03 74ms 200
20:32:05 79ms 200
20:30:06 205ms 200
20:28:03 84ms 200
20:26:05 152ms 200
20:24:04 172ms 200
20:22:04 223ms 200
20:21:04 238ms 200
20:19:03 80ms 200
20:17:14 73ms 200
20:16:04 121ms 200
20:14:03 78ms 200
20:12:04 162ms 200
20:10:04 145ms 200
20:08:04 216ms 200
20:06:04 135ms 200
20:04:04 156ms 200
20:02:04 146ms 200
20:00:06 98ms 200
19:59:03 131ms 200
19:57:03 75ms 200
19:55:04 77ms 200
19:54:03 104ms 200
19:52:03 138ms 200
19:50:04 97ms 200
19:48:04 77ms 200
19:46:03 119ms 200
19:44:03 78ms 200
19:42:03 79ms 200
19:40:04 129ms 200
19:38:03 149ms 200
19:36:03 90ms 200
19:34:03 92ms 200
19:32:04 75ms 200
19:30:04 147ms 200
19:28:03 70ms 200
19:26:03 110ms 200
19:24:04 89ms 200
19:22:04 93ms 200
19:20:07 88ms 200
19:19:04 294ms 200
19:17:16 139ms 200
19:16:05 265ms 200
19:14:05 649ms 200
19:12:03 150ms 200
19:10:05 126ms 200
19:09:04 167ms 200
19:07:04 112ms 200
19:05:06 225ms 200
19:03:05 273ms 200
19:01:05 99ms 200
18:59:03 87ms 200
18:57:03 138ms 200
18:55:05 86ms 200
18:53:03 90ms 200
18:51:04 182ms 200
18:49:04 159ms 200
18:47:04 475ms 200
18:45:04 196ms 200
18:43:04 299ms 200
18:41:03 76ms 200
18:39:04 115ms 200
18:37:04 74ms 200
18:35:03 118ms 200
18:33:03 75ms 200
18:31:04 77ms 200
18:29:03 116ms 200
18:27:03 64ms 200
18:25:04 157ms 200
18:23:04 67ms 200
18:21:03 173ms 200
18:19:03 77ms 200
18:17:09 79ms 200
18:16:04 85ms 200
18:14:03 90ms 200
18:12:04 85ms 200
18:10:04 84ms 200
18:08:04 96ms 200
18:06:03 76ms 200
18:04:08 5106ms 200
18:02:12 5255ms 200
18:00:09 211ms 200
17:58:08 60ms 200
17:56:07 159ms 200
17:54:03 73ms 200
17:52:03 88ms 200
17:50:04 102ms 200
17:48:04 101ms 200
17:46:18 69ms 200
17:44:03 66ms 200
17:42:08 114ms 200
17:40:08 88ms 200
17:38:04 82ms 200
17:36:08 188ms 200
17:34:15 6207ms 200
17:32:08 117ms 200
17:30:09 5308ms 200
17:28:09 97ms 200
17:26:08 179ms 200
17:24:09 88ms 200
17:22:08 94ms 200
17:20:10 104ms 200
17:19:10 6262ms 200
17:17:14 5265ms 200
17:15:15 5081ms 200
17:13:04 67ms 200
17:11:09 6208ms 200
17:09:07 88ms 200
17:07:08 73ms 200
17:05:04 322ms 200
17:03:03 100ms 200
17:01:06 113ms 200
16:59:03 97ms 200
16:57:03 81ms 200
16:55:15 5207ms 200
16:53:03 79ms 200
16:51:19 2309ms 200
16:49:05 103ms 200
16:47:08 157ms 200
16:45:06 156ms 200
16:43:10 87ms 200
16:41:04 72ms 200
16:39:04 205ms 200
16:37:13 5195ms 200
16:35:04 89ms 200
16:33:05 131ms 200
16:31:07 144ms 200
16:29:08 148ms 200
16:27:03 126ms 200
16:25:04 128ms 200
16:23:14 5287ms 200
16:21:08 107ms 200
16:19:03 232ms 200
16:17:14 5110ms 200
16:15:09 82ms 200
16:13:08 151ms 200
16:11:13 5277ms 200
16:09:05 109ms 200
16:07:03 75ms 200
16:05:14 5214ms 200
16:03:08 83ms 200
16:01:13 5312ms 200
15:59:21 88ms 200
15:57:09 74ms 200
15:55:08 103ms 200
15:53:04 146ms 200
15:51:04 74ms 200
15:49:04 76ms 200
15:47:22 5142ms 200
15:45:15 5113ms 200
15:43:14 6299ms 200
15:41:03 68ms 200
15:39:04 243ms 200
15:37:08 81ms 200
15:35:08 175ms 200
15:33:04 64ms 200
15:31:03 108ms 200
15:29:03 103ms 200
15:27:03 104ms 200
15:25:10 6192ms 200
15:23:04 93ms 200
15:21:08 72ms 200
15:19:14 6286ms 200
15:17:19 5248ms 200
15:16:08 108ms 200
15:14:07 71ms 200
15:12:09 86ms 200
15:10:03 174ms 200
15:08:08 72ms 200
15:06:04 174ms 200
15:04:08 96ms 200
15:02:12 5169ms 200
15:00:26 5137ms 200
14:59:04 162ms 200
14:57:07 76ms 200
14:55:14 6400ms 200
14:53:04 108ms 200
14:51:04 190ms 200
14:49:03 128ms 200
14:47:14 6336ms 200
14:45:13 5159ms 200
14:43:08 5180ms 200
14:41:03 130ms 200
14:39:05 132ms 200
14:37:03 90ms 200
14:35:05 200ms 200
14:33:07 76ms 200
14:31:04 108ms 200
14:29:03 89ms 200
14:27:04 178ms 200
14:25:15 6117ms 200
14:23:09 134ms 200
14:21:04 80ms 200
14:19:04 97ms 200
14:17:12 5173ms 200
14:15:06 174ms 200
14:13:11 6114ms 200
14:11:10 84ms 200
14:09:05 97ms 200
14:07:15 5284ms 200
14:05:08 102ms 200
14:03:09 5096ms 200
14:01:09 139ms 200
13:59:08 73ms 200
13:57:04 115ms 200
13:55:14 5316ms 200
13:53:14 5129ms 200
13:51:04 145ms 200
13:49:03 108ms 200
13:47:04 129ms 200
13:45:05 127ms 200
13:43:04 74ms 200
13:41:08 84ms 200
13:39:04 171ms 200
13:37:03 101ms 200
13:35:05 105ms 200
13:33:03 124ms 200
13:31:08 88ms 200
13:29:07 66ms 200
13:27:08 101ms 200
13:25:04 109ms 200
13:23:08 73ms 200
13:21:04 116ms 200
13:19:04 162ms 200
13:17:12 203ms 200
13:16:05 235ms 200
13:14:04 108ms 200
13:12:09 160ms 200
13:10:05 443ms 200
13:08:10 174ms 200
13:06:04 152ms 200
13:04:04 112ms 200
13:02:15 5198ms 200
13:01:03 124ms 200
12:59:03 158ms 200
12:57:09 5350ms 200
12:55:08 82ms 200
12:53:03 66ms 200
12:51:03 113ms 200
12:49:08 181ms 200
12:47:04 69ms 200
12:45:05 172ms 200
12:43:04 149ms 200
12:41:03 109ms 200
12:39:04 86ms 200
12:37:07 64ms 200
12:35:08 64ms 200
12:33:04 75ms 200
12:31:08 120ms 200
12:29:03 72ms 200
12:27:08 163ms 200
12:25:05 80ms 200
12:23:03 73ms 200
12:21:03 68ms 200
12:19:04 93ms 200
12:17:10 111ms 200
12:15:04 166ms 200
12:13:03 95ms 200
12:11:13 5092ms 200
12:09:03 130ms 200
12:07:03 74ms 200
12:05:04 109ms 200
12:03:09 6288ms 200
12:01:05 111ms 200
11:59:08 138ms 200
11:57:03 59ms 200
11:55:03 155ms 200
11:53:04 75ms 200
11:51:08 5107ms 200
11:49:09 5269ms 200
11:47:03 63ms 200
11:45:08 178ms 200
11:43:03 80ms 200
11:41:04 95ms 200
11:39:15 163ms 200
11:37:03 64ms 200
11:35:04 79ms 200
11:33:03 64ms 200
11:31:08 87ms 200
11:29:04 71ms 200
11:27:13 5165ms 200
11:25:08 65ms 200
11:23:03 65ms 200
11:21:03 70ms 200
11:19:04 97ms 200
11:17:08 92ms 200
11:15:05 140ms 200
11:13:22 2306ms 200
11:10:04 1550ms 200
11:08:10 5184ms 200
11:05:55 10003ms cURL error 28: Connection timed out after 10002 milliseconds (see https://curl.haxx.se/libcurl/c/libcurl-errors.html) for https://www.matyas-moudry.cz
11:03:03 91ms 200
11:01:04 90ms 200
10:59:03 75ms 200
10:57:03 74ms 200
10:55:03 78ms 200
10:53:04 1087ms 200
10:51:04 155ms 200
10:49:03 85ms 200
10:47:06 76ms 200
10:45:05 163ms 200
10:43:04 80ms 200
10:41:03 67ms 200
10:39:05 193ms 200
10:37:03 85ms 200
10:35:06 84ms 200
10:33:04 80ms 200
10:31:05 115ms 200
10:29:04 97ms 200
10:27:03 86ms 200
10:25:04 176ms 200
10:23:04 89ms 200
10:21:04 99ms 200
10:19:03 143ms 200
10:17:10 170ms 200
10:16:04 88ms 200
10:14:03 76ms 200
10:12:04 106ms 200
10:10:04 172ms 200
10:08:05 156ms 200
10:07:03 141ms 200
10:05:04 276ms 200
10:03:03 162ms 200
10:01:04 102ms 200
09:59:03 147ms 200
09:57:03 144ms 200
09:55:04 81ms 200
09:53:04 148ms 200
09:51:03 143ms 200
09:49:05 77ms 200
09:47:04 93ms 200
09:45:06 153ms 200
09:43:03 95ms 200
09:41:04 112ms 200
09:39:04 93ms 200
09:37:06 98ms 200
09:35:03 199ms 200
09:33:03 80ms 200
09:31:04 77ms 200
09:29:03 70ms 200
09:27:04 67ms 200
09:25:04 95ms 200
09:23:03 100ms 200
09:21:04 78ms 200
09:19:04 190ms 200
09:17:12 103ms 200
09:16:05 108ms 200
09:14:04 88ms 200
09:12:04 75ms 200
09:10:05 130ms 200
09:08:04 150ms 200
09:06:03 105ms 200
09:04:04 94ms 200
09:02:05 112ms 200
09:00:09 192ms 200
08:59:03 81ms 200
08:57:03 147ms 200
08:55:05 127ms 200
08:53:04 72ms 200
08:51:04 91ms 200
08:49:04 159ms 200
08:47:03 138ms 200
08:45:05 407ms 200
08:43:03 82ms 200
08:41:03 131ms 200
08:39:04 77ms 200
08:37:03 186ms 200
08:35:04 138ms 200
08:33:03 74ms 200
08:31:05 1098ms 200
08:29:04 67ms 200
08:27:04 76ms 200
08:25:04 206ms 200
08:23:03 87ms 200
08:21:04 81ms 200
08:19:04 61ms 200
08:17:08 180ms 200
08:15:05 104ms 200
08:14:03 70ms 200
08:12:04 79ms 200
08:10:04 138ms 200
08:08:04 68ms 200
08:06:04 130ms 200
08:04:03 99ms 200
08:02:04 97ms 200
08:00:09 292ms 200
07:59:03 153ms 200
07:57:03 73ms 200
07:55:06 163ms 200
07:53:04 105ms 200
07:51:04 70ms 200
07:49:03 78ms 200
07:47:03 72ms 200
07:45:06 222ms 200
07:43:03 75ms 200
07:41:04 79ms 200
07:39:04 177ms 200
07:37:04 73ms 200
07:35:05 69ms 200
07:33:04 91ms 200
07:31:05 88ms 200
07:29:05 79ms 200
07:27:03 97ms 200
07:25:04 374ms 200
07:23:04 71ms 200
07:21:04 165ms 200
07:19:03 73ms 200
07:17:10 143ms 200
07:15:04 118ms 200
07:13:03 107ms 200
07:11:03 78ms 200
07:09:05 144ms 200
07:07:03 180ms 200
07:05:07 312ms 200
07:04:04 162ms 200
07:02:05 185ms 200
07:00:06 184ms 200
06:58:03 65ms 200
06:56:03 72ms 200
06:54:04 138ms 200
06:53:03 86ms 200
06:51:03 76ms 200
06:49:03 177ms 200
06:47:03 198ms 200
06:45:05 81ms 200
06:43:03 69ms 200
06:41:04 75ms 200
06:39:03 219ms 200
06:37:03 101ms 200
06:35:03 92ms 200
06:33:03 69ms 200
06:31:05 66ms 200
06:29:03 73ms 200
06:27:03 81ms 200
06:25:05 88ms 200
06:23:03 69ms 200
06:21:03 158ms 200
06:19:03 63ms 200
06:17:09 84ms 200
06:15:04 111ms 200
06:13:03 67ms 200
06:11:04 63ms 200
06:09:03 99ms 200
06:07:04 215ms 200
06:05:04 68ms 200
06:03:03 73ms 200
06:01:04 79ms 200
05:59:03 141ms 200
05:57:03 64ms 200
05:55:03 90ms 200
05:53:03 59ms 200
05:51:03 69ms 200
05:49:03 71ms 200
05:47:03 62ms 200
05:45:07 91ms 200
05:43:03 77ms 200
05:41:03 66ms 200
05:39:03 66ms 200
05:37:03 70ms 200
05:35:04 91ms 200
05:33:03 155ms 200
05:31:04 159ms 200
05:29:03 63ms 200
05:27:02 69ms 200
05:25:04 139ms 200
05:23:04 77ms 200
05:21:03 64ms 200
05:19:03 71ms 200
05:17:09 67ms 200
05:15:06 87ms 200
05:13:03 79ms 200
05:11:03 66ms 200
05:09:03 90ms 200
05:07:03 67ms 200
05:05:04 110ms 200
05:03:04 66ms 200
05:01:06 74ms 200
04:59:03 60ms 200
04:57:03 144ms 200
04:55:04 338ms 200
04:53:02 68ms 200
04:51:04 68ms 200
04:49:03 150ms 200
04:47:03 63ms 200
04:45:05 88ms 200
04:43:03 64ms 200
04:41:03 77ms 200
04:39:04 167ms 200
04:37:03 85ms 200
04:35:03 89ms 200
04:33:03 164ms 200
04:31:04 147ms 200
04:29:03 72ms 200
04:27:03 67ms 200
04:25:03 148ms 200
04:23:03 78ms 200
04:21:03 98ms 200
04:19:03 162ms 200
04:17:10 285ms 200
04:15:05 128ms 200
04:14:03 74ms 200
04:12:03 84ms 200
04:10:04 107ms 200
04:08:04 91ms 200
04:06:03 71ms 200
04:04:03 113ms 200
04:02:03 80ms 200
04:00:09 108ms 200
03:58:03 112ms 200
03:56:03 80ms 200
03:54:03 231ms 200
03:52:03 73ms 200
03:50:04 116ms 200
03:49:03 65ms 200
03:47:03 85ms 200
03:46:03 90ms 200
03:44:03 157ms 200
03:42:03 77ms 200
03:40:04 90ms 200
03:38:03 224ms 200
03:36:03 144ms 200
03:34:03 150ms 200
03:32:04 99ms 200
03:30:04 108ms 200
03:29:03 189ms 200
03:27:03 77ms 200
03:25:04 82ms 200
03:23:04 96ms 200
03:21:03 213ms 200
03:19:03 95ms 200
03:17:10 94ms 200
03:16:04 111ms 200
03:14:03 75ms 200
03:12:04 88ms 200
03:10:03 75ms 200
03:08:04 75ms 200
03:06:04 87ms 200
03:04:04 151ms 200
03:02:03 116ms 200
03:00:07 319ms 200
02:58:03 75ms 200
02:56:04 87ms 200
02:54:04 78ms 200
02:52:03 94ms 200
02:50:04 199ms 200
02:48:04 174ms 200
02:46:03 88ms 200
02:44:04 65ms 200
02:42:04 109ms 200
02:40:04 163ms 200
02:38:03 91ms 200
02:36:03 139ms 200
02:34:03 116ms 200
02:32:05 177ms 200
02:30:06 104ms 200
02:28:03 62ms 200
02:26:05 67ms 200
02:24:05 176ms 200
02:22:15 91ms 200
02:20:04 78ms 200
02:19:03 66ms 200
02:17:10 124ms 200
02:15:05 161ms 200
02:13:03 69ms 200
02:11:03 85ms 200
02:09:15 70ms 200
02:07:03 79ms 200
02:06:03 121ms 200
02:04:04 161ms 200
02:02:04 201ms 200
02:00:18 179ms 200
01:58:03 91ms 200
01:56:04 66ms 200
01:54:03 77ms 200
01:52:03 73ms 200
01:50:04 114ms 200
01:48:03 182ms 200
01:46:03 73ms 200
01:44:03 66ms 200
01:42:03 76ms 200
01:40:03 92ms 200
01:38:03 71ms 200
01:36:04 151ms 200
01:34:04 69ms 200
01:32:06 104ms 200
01:30:05 202ms 200
01:28:03 69ms 200
01:26:04 76ms 200
01:24:04 71ms 200
01:22:03 101ms 200
01:20:06 336ms 200
01:19:04 108ms 200
01:17:21 194ms 200
01:15:08 254ms 200
01:14:04 87ms 200
01:12:05 133ms 200
01:10:05 510ms 200
01:08:04 90ms 200
01:06:04 89ms 200
01:04:05 155ms 200
01:02:04 315ms 200
01:00:22 179ms 200
00:58:04 107ms 200
00:56:04 91ms 200
00:54:04 155ms 200
00:52:03 174ms 200
00:50:04 85ms 200
00:48:03 63ms 200
00:46:03 73ms 200
00:44:03 157ms 200
00:42:03 86ms 200
00:40:04 112ms 200
00:38:03 88ms 200
00:36:04 154ms 200
00:35:03 111ms 200
00:33:03 87ms 200
00:31:04 78ms 200
00:29:03 146ms 200
00:27:03 72ms 200
00:25:04 96ms 200
00:23:03 158ms 200
00:21:03 65ms 200
00:19:04 61ms 200
00:17:10 88ms 200
00:15:05 69ms 200
00:14:03 93ms 200
00:12:03 175ms 200
00:10:03 156ms 200
00:08:04 64ms 200
00:06:03 65ms 200
00:04:03 85ms 200
00:02:06 84ms 200
00:00:09 333ms 200

Outages · last 30 days

May 19 · 11:05 11:08 2min cURL error 28: Connection timed out after 10002 milliseconds (see https://curl.haxx.se/libcurl/c/libcurl-errors.html) for https://www.matyas-moudry.cz